![]() | Adventurer | Congratulations for reaching level 10! Head over to the NosMall to collect your special title. | Damage to low-level plants is increased by 1%. |
![]() | Animal Lover | Congratulations for reaching level 20! Head over to the NosMall to collect your special title. | Damage to low-level animals is increased by 1%. |
![]() | Rebel | Congratulations for reaching level 30! Head over to the NosMall to collect your special title. | Damage to Kovolts is increased by 1%. |
![]() | Idealist | Congratulations for reaching level 40! Head over to the NosMall to collect your special title. | Damage to low-level monsters is increased by 1%. |
![]() | Peacemaker | Congratulations for reaching level 50! Head over to the NosMall to collect your special title. | Damage to low-level animals is increased by 2%. |
![]() | Diplomat | Congratulations for reaching level 60! Head over to the NosMall to collect your special title. | Damage to Catsies is increased by 2%. |
![]() | Weedkiller | Congratulations for reaching level 70! Head over to the NosMall to collect your special title. | Damage to low-level plants is increased by 2%. |
![]() | Saviour of NosVille | Congratulations for reaching level 80! Head over to the NosMall to collect your special title. | Damage to low-level monsters is increased by 2%. |
![]() | Indefatigable | Congratulations for reaching level 90! Head over to the NosMall to collect your special title. | Damage to low-level spirits is increased by 2%. |
![]() | Zenith | Congratulations for reaching level 99! Head over to the NosMall to collect your special title. | Damage to angels is increased by 2%. Damage to demons is increased by 2%. |
![]() | Mystic | A free title from the NosMall for Mages who have reached level 50. | Magic attacks are increased by 1%. |
![]() | Arch Mage | A free title from the NosMall for Mages who have reached level 90. | Magic attacks are increased by 2%. |
![]() | Bull's Eye | A free title from the NosMall for Archers who have reached level 50. | Ranged attacks are increased by 1%. |
![]() | Robin Hood | A free title from the NosMall for Archers who have reached level 90. | Ranged attacks are increased by 2%. |
![]() | Mercenary | A free title from the NosMall for Swordsmen who have reached level 50. | Melee attacks are increased by 1%. |
![]() | Templar | A free title from the NosMall for Swordsmen who have reached level 90. | Melee attacks are increased by 2%. |
![]() | Black Belt | A free title from the NosMall for Martial Artists who have reached level 50. | Melee attacks are increased by 1%. |
![]() | Sensei | A free title from the NosMall for Martial Artists who have reached level 90. | Melee attacks are increased by 2%. |
![]() | Horror | Event title for Halloween. | Damage to low-level undead is increased by 3%. |
![]() | Sly Dog | Event title for Halloween. | Maximum MP is increased by 300. |
![]() | Test Subject | Event title for Halloween. | 1% resistance to the effect: |
![]() | Duellist | Can be purchased for 100 Gold in the arena. | Increases PvP attack power by 1%. |
![]() | Unicorn | Can be purchased for 100 Rainbow Coins. | Movement speed is increased by 1. |
![]() | Croesus | Can be purchased for 5,000,000 Gold in NosVille. | Increases Gold earned by 1%. |
![]() | Fire Devil | Can be looted from Fire Devils in the Land of Death. | Job experience gain is increased by 2%. |
![]() | Bushtail | Can be purchased for 100 Golden Acorns. | On attack, there is a 1% chance of inflicting |
![]() | Punter | Can be won in a level-5 minigame (Miniland). | Production point consumption is reduced by 5%. |
![]() | Sweet Tooth | Can be found in a Mother Cuby Raid Box. | Dodge is increased by 1%. |
![]() | Gardener | Can be found in a Ginseng Raid Box. | The effectiveness of recovery items is increased by 2%. |
![]() | Ritualist | Can be found in a Dark Castra Raid Box. | Light element is increased by 2. |
![]() | Arachnophobe | Can be found in a Giant Black Spider Raid Box. | On attack, there is a 1% chance of inflicting |
![]() | Rock Solid | Can be found in a Giant Slade Raid Box. | Melee defence is increased by 2%. |
![]() | Nugget | Can be found in a Chicken King Raid Box. | Damage to low-level monsters is increased by 3%. |
![]() | Sakura's Hero | Can be found in a Namaju Raid Box. | On attack, there is a 1% chance of inflicting |
![]() | Gorged | Can be found in a Spring Raid Box. | Damage to low-level plants is increased by 3%. |
![]() | Sleepy Head | Can be found in a Snowman Raid Box. | On attack, there is a 1% chance of inflicting |
![]() | Master Thief | Can be found in a Desert Robbers Raid Box. | 1% resistance to the effect: |
![]() | BBQ King | Can be found in a Chicken Queen Raid Box. | Damage to low-level animals is increased by 3%. |
![]() | Arrrrr! | Can be found in a Pete O'Peng Raid Box. | Maximum HP is increased by 300. |
![]() | Fire Hound | Can be found in a Kertos Raid Box. | Probability to receive critical hits is decreased by 1%. |
![]() | Pyromaniac | Can be found in a Valakus Raid Box. | Fire element is increased by 2. |
![]() | Phoenix | Can be found in a Grenigas Raid Box. | Damage to monsters is increased by 3%. |
![]() | Dragonslayer | Can be found in a Lord Draco Raid Box. | Melee attacks are increased by 2%. |
![]() | Ice Cold | Can be found in a Glacerus Raid Box. | Ranged attacks are increased by 2%. |
![]() | Doppelgänger | Can be found in a Maru Raid Box. | Water element is increased by 2. |
![]() | Little Witch | Can be found in a Witch Laurena Raid Box. | Magic attacks are increased by 2%. |
![]() | Evil Twin | Can be found in a Hongbi and Cheongbi Raid Box. | Magic defence is increased by 2%. |
![]() | Lopears | Can be found in a Lola Lopears Raid Box. | Hit rate is increased by 2%. Concentration is increased by 2%. |
![]() | Little Angel | Can be found in a Zenas Raid Box. | Damage to angels is increased by 3%. |
![]() | Little Devil | Can be found in a Erenia Raid Box. | Damage to demons is increased by 3%. |
![]() | Ancelloan's Herald | Can be found in a Incomplete Fernon Raid Box. | Ranged defence is increased by 2%. |
![]() | Treasure Hunter | Can be found in a Fafnir Raid Box. | HP recovery is increased by 1%. |
![]() | Twisted | Can be found in a Twisted Yertirand Raid Box. | Shadow element is increased by 2. |
![]() | Mad Hatter | Can be found in a Mad March Hare Raid Box. | MP recovery is increased by 1%. |
![]() | Firebreather | Can be found in a Lord Morcos Raid Box. | Fire resistance is increased by 2. |
![]() | Shadowheart | Can be found in a Lord Hatus Raid Box. | Shadow resistance is increased by 2. |
![]() | Watercharmer | Can be found in a Lady Calvinas Raid Box. | Water resistance is increased by 2. |
![]() | Lightbringer | Can be found in a Lord Berios Raid Box. | Light resistance is increased by 2. |
![]() | Minion | Can be found in a Caligor Raid Box. | On attack, there is a 1% chance of inflicting |
![]() | Warlock | A premium title for Mages who have reached level 90. | Magic attacks are increased by 3%. |
![]() | Master Archer | A premium title for Archers who have reached level 90. | Ranged attacks are increased by 3%. |
![]() | Blademaster | A premium title for Swordsmen who have reached level 90. | Melee attacks are increased by 3%. |
![]() | Enter the Dragon | A premium title for Martial Artists who have reached level 90. | Melee attacks are increased by 3%. |
![]() | Gravedigger | A title earned during a special event. | Damage to monsters in the Land of Death is increased by 5%. |
![]() | Necromancer | A title earned during a special event. | Damage to monsters in the Land of Death is increased by 10%. |
![]() | Influencer | A title earned during a special event. | Experience gain is increased by 2%. |
![]() | Illuminated | Congratulations! You're one of the top 10 players with the best reputation after the server launch event. | Experience gain is increased by 5%. |
![]() | Living Legend | Congratulations! You're one of the top 5 players with the best reputation after the server launch event. | Experience gain is increased by 10%. |
![]() | Pure Soul | A title earned during a special event. | Job experience gain is increased by 5%. |
![]() | Astrologer | A title earned during a special event. | Job experience gain is increased by 10%. |
![]() | Puppet Master | A title earned during a special event. | Increases champion experience received by 2%. |
![]() | The Chosen One | Congratulations! You were one of the top 10 players of your class with the highest level after the server launch event. | Increases champion experience received by 5%. |
![]() | Sight Beyond Sight | Congratulations! You were one of the top 5 players of your class with the highest level after the server launch event. | Increases champion experience received by 10%. |
![]() | Fist of the Gods | Congratulations! You were one of the first 10 players on this server to unlock the 4th specialist card. | Your specialist's attack skill points are increased by 5. |
![]() | Augustus | Congratulations! You were one of the first 10 players on this server to unlock the 1st specialist card. | Your specialist's defence skill points are increased by 5. |
![]() | Force of Nature | Congratulations! You were one of the first 10 players on this server to unlock the 3rd specialist card. | Your specialist's elemental skill points are increased by 5. |
![]() | Hercules | Congratulations! You were one of the first 10 players on this server to unlock the 2nd specialist card. | Your specialist's HP/MP skill points are increased by 5. |
![]() | PvP Angel of Death | A title earned during a PvP special event. | Reduces damage received in PvP by 5%. |
![]() | PvP Champion | A title earned during a PvP special event. | Reduces damage received in PvP by 10%. |
![]() | PvP Legend | A title earned during a PvP special event. | Increases PvP attack power by 5%. |
![]() | PvP Titan | A title earned during a PvP special event. | Increases PvP attack power by 10%. |
![]() | Onyx Dragon | A special premium title from the NosMall. | When attacking, there is a 5% chance of summoning the Onyx Dragon's Shadow to carry out an additional attack. |
![]() | Liberator | A title earned during the Sealed Vessels Event. | Damage to monsters from Sealed Vessels is increased by 5%. |
![]() | Fountain of Fortune | A special title for NosMall shoppers. | Increases Gold earned by 5%. |
![]() | Eagle Eyes | A special premium title from the NosMall. | Chance of inflicting critical hits is increased by 5%. |
![]() | Bastion | A special premium title from the NosMall. | All defences are increased by 5%. |
![]() | Sixth Sense | A special premium title from the NosMall. | Probability to receive critical hits is decreased by 5%. |
![]() | Legendary Hero | A special premium title from the NosMall. | All defences are increased by 5%. All attacks are increased by 5%. |
![]() | Godlike | A special premium title from the NosMall. | All defences are increased by 7%. All attacks are increased by 7%. |
![]() | Artiste | Can be obtained in the Fan Art Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Cookie Monster | Can be obtained in the Baking Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Prodigy | Can be obtained in the Crafting Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | The Biggest Fan | Can be obtained from Community/Real Life Meets. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Quizmaster | Can be obtained in the Quiz Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Photo Model | Can be obtained in the Screenshot Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Film Star | Can be obtained in the Video Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Wordsmith | Can be obtained in the Stories Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
![]() | Survivor! | Can be obtained in the Monster Brood Event. | 20% resistance to the effect: |
![]() | in Boots | A title earned during a special event. | All elemental resistance is increased by 1. |
![]() | Warm Heart | A title earned during a special event. | 1% resistance to the effect: |
![]() | Saviour of the Orcs | Available after completing all the main quests in Act 7. | All attacks are increased by 1%. |
![]() | Paimon's Slayer | ??? | Shadow resistance is increased by 4. |
![]() | Celestial Spire Hero | Can be purchased in the Celestial Spire Shop. | Damage to demons is increased by 2%. Maximum HP is increased by 200. |
![]() | Celestial Spire Conqueror | Title for adventurers who complete the 50th level of the Celestial Spire. | All attacks are increased by 5%. Defence is increased by 5%. |
![]() | Real Hero | ??? | Your specialist's attack skill points are increased by 3. Your specialist's defence skill points are increased by 3. |
![]() | Highscore Hunter | ??? | Your specialist's elemental skill points are increased by 3. |
![]() | Time Traveller | ??? | Your specialist's attack skill points are increased by 3. |
![]() | Monstrous | ??? | On attack, there is a 2% chance of inflicting |
![]() | Champion Angler | ??? | The probability of your fishing line breaking is reduced by 3%. The probability of catching a fish is increased by 6%. |
![]() | Pondlife | ??? | The fishing experience points you receive are increased by 2%. |
![]() | The Price of Fish | ??? | The fishing experience points you receive are increased by 4%. |
![]() | Bass Kicker | ??? | The fishing experience points you receive are increased by 6%. |
![]() | Blue-Water Fisher | ??? | The fishing experience points you receive are increased by 8%. |
![]() | Jaws | ??? | The probability of your fishing line breaking is reduced by 1%. |
![]() | Fish Out of Water | ??? | The probability of your fishing line breaking is reduced by 2%. |
![]() | Octo-Catcher | ??? | The probability of your fishing line breaking is reduced by 3%. |
![]() | Alligator | ??? | The probability of catching a fish is increased by 2%. |
![]() | Something Fishy | ??? | The probability of catching a fish is increased by 4%. |
![]() | Mermaid | ??? | The probability of catching a fish is increased by 6%. |
![]() | Big Fish to Fry | ??? | There's a 100% chance of catching a bigger fish. |
![]() | Caught the Biggest | ??? | Damage to monsters is increased by 2%. Defence is increased by 2%. |
![]() | Bigfoot | ??? | On attack, there is a 2% chance of receiving |
![]() | Grinch | ??? | On attack, there is a 2% chance of inflicting |
|
Cous friends111 ,Artrix ,<Piekar> ,Quarry |
© 2017-2020 NosApki
|
|

Wyskakujące okna (buffy, skille, skąd, CP) można przesuwać i włączyć wiele jednocześnie
Cous